Opening Hours for 2008
From Saturday 7th June to Friday 27th June Inclusive
| Swimming : | 1.00pm to 7.30pm - Monday to Friday | : Swimming |
| 10.00am to 6.00pm - Saturday and Sunday |
:
Swimming
|
|
| Children's' Entertainment : | 2.00pm to 6.00pm - Monday to Friday | : Main Chute Open |
| 11.00am to 6.00pm - Saturday and Sunday | : Main Chute Open | |
| 1.00pm to 3.00pm - Saturday and Sunday | : Kids Slide Open | |
| 1.30pm to 1.30pm - Saturday and Sunday | : Swoopee | |
| (Weather Permitting) |
From Saturday 28th June to Sunday 17th August Inclusive
| Swimming : | 10.00am to 11.00am - Monday to Sunday | : Quiet Swim |
| 11.00am to 7.30pm - Monday to Friday | : Casual and General Swimming | |
| 5.00pm to 7.30pm - Monday to Friday | : Lane Available | |
| 11.00am to 6.00pm - Saturday and Sunday | : Casual and General Swimming | |
| Children's' Entertainment : | 11am to 5pm - Monday to Sunday | : Main Chute Open |
| 1.00pm to 3.00pm - Monday to Sunday | : Kids Slide Open | |
| 1.30pm to 2.30pm - Monday to Sunday | : Swoopee | |
| (Weather Permitting) |
Midnight Swims : 10.00pm to Midnight every Wednesday from 9 July to 13 August Inclusive
From Monday 18th August to Sunday 7th September Inclusive
| Swimming : | 1.00pm to 7.30pm - Monday to Friday | : Swimming |
| 10.00am to 6.00pm - Saturday and Sunday |
:
Swimming
|
|
| Children's' Entertainment : | 2.00pm to 6.00pm - Monday to Friday | : Main Chute Open |
| 11.00am to 6.00pm - Saturday and Sunday | : Main Chute Open | |
| 1.00pm to 3.00pm - Saturday and Sunday | : Kids Slide Open | |
| 1.30pm to 1.30pm - Saturday and Sunday | : Swoopee | |
| (Weather Permitting) |